
TDF8500QQ
Model | TDF8500QQ |
Rated Frequency [Hz] | 50 60 |
Rated Voltage [V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power [KVA] | 5.5 ( 6.9 ) 6.0( 7.5 ) |
Max Output Power [Kva] | 6.0(7.5 ) 6.5 ( 8.1 ) |
Phase Number | Single Phase / Three Phase |
Excitation Mode | |
Power Factor Φ | 1(0.8) |
Insulation Grade | F |
Fuel Tank Capacity [L] | 14.5 |
Noise Level [Db]( @ 7m ) | 63 |
Engine Model | TD192FE |
Starting System | Electric Starting |
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
Broke * Stroke [mm] | 92*75 |
Displacement | 0.499L |
Compression Ratio | 19.5 |
Rated Rotation Speed [rpm] | 3000 3600 |
Rated Power [Kw] | 7.6 8.6 |
Lube [L] | 1.65 |
Fuel Consumption [g/kwh] | |
Fuel Type | 0#(summer), -10#(winter) Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Low Oil Pressure Alarm System | with |
Optional Standard | ATS |
Remote control | |
Overall Diemension [mm] ( L*W*H) | 995*645*750 |
Net Weight [Kg] | 210 |