
TDF6700QQ
Model | TDF6700QQ |
Rated Frequency [Hz] | 50 60 |
Rated Voltage [V] | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated Output Power [KVA] | 4.2( 5.3 ) 4.5 ( 5.6 ) |
Max Output Power [Kva] | 4.5 (5.6) 5.0 ( 6.3 ) |
Phase Number | Single Phase / Three Phase |
Excitation Mode | |
Power Factor Φ | 1(0.8) |
Insulation Grade | F |
Fuel Tank Capacity [L] | 14.5 |
Noise Level [Db]( @ 7m ) | 63 |
Engine Model | TD186FAE |
Starting System | Electric Starting |
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
Broke * Stroke [mm] | 86*72 |
Displacement | 0.418L |
Compression Ratio | 19.5 |
Rated Rotation Speed [rpm] | 3000 3600 |
Rated Power [Kw] | 5.8 6.6 |
Lube [L] | 1.65 |
Fuel Consumption [g/kwh] | |
Fuel Type | 0#(summer), -10#(winter) Diesel oil |
Lube | SAE10W30 ( above CD grade ) |
Low Oil Pressure Alarm System | with |
Optional Standard | ATS |
Remote control | |
Overall Diemension [mm] ( L*W*H) | 995*645*750 |
Net Weight [Kg] | 200 |